GG 41 (JPS 65) (Padma)
Type | Spreading (Virginia runner) |
Maturity Days | 118 to 126 days |
Release Year | 2018-19 |
Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 11 quintal/acre |
Oil Percentage (%) | 51.44% |
Shelling Percentage (%) | 73.84% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | 56.48% |
Seed Rate (kg/acre) | 50 kg/acre |
Spacing (Inches) | 28-30 inches |
Reaction to major diseases and pests | Variety is comparable to the checks against tikka and rust diseases, while stem rot and collar rot diseases are lower than checks. |
Special Characters | – |
Reviews
There are no reviews yet.