GG 35 (Sorath Gold)
Type | Bunch (Spanish/Valencia) |
Maturity Days | 93-110 days |
Release Year | 2019-20 |
Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 12.86 quintal/acre |
Oil Percentage (%) | 49.84% |
Shelling Percentage (%) | 71.36% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | 42.79 gram |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests | Variety is comparable to the checks against tikka, rust, stem rot and collar rot; while infestation due to leaf defoliators were lower. |
Special Characters | In this particular variety, the protein percentage is 26.38%. |
Reviews
There are no reviews yet.