GG 23 (Sorath Kiran)
Type | Semi-spreading (Virginia bunch) |
Maturity Days | 118 to 129 days |
Release Year | 2019-20 |
Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 11.33 quintal/acre |
Oil Percentage (%) | 49.70% |
Shelling Percentage (%) | 69.40% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | 47.86 gram |
Seed Rate (kg/acre) | 62.5 kg/acre |
Spacing (Inches) | 20-24 inches |
Reaction to major diseases and pests | Variety is comparable to the checks against tikka, rust, stem rot and collar rot; while damage due to leaf defoliators was less and the infestation was lower. |
Special Characters | – |
Reviews
There are no reviews yet.