GG 38 (Sorath Navin)
Type | Bunch (Spanish/Valencia) |
Maturity Days | – |
Release Year | 2023 |
Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 12 quintal/acre |
Oil Percentage (%) | – |
Shelling Percentage (%) | – |
Suitable Season | – |
Test Weight (gram) (100 seeds weight) | – |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests |
This variety was found comparable to the check varieties against tikka, rust, stem rot and collar rot diseases. The damage due to leaf defoliators in GG 38 was also comparable to the check varieties.
|
Special Characters | – |
Reviews
There are no reviews yet.