GG 40 (ICGV 16668)
Type | Bunch (Spanish/Valencia) |
Maturity Days | 113 days |
Release Year | 2023 |
Release Institute | ICRISAT, Hyderabad and Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 13.44 quintal/acre |
Oil Percentage (%) | 51% |
Shelling Percentage (%) | 63% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | – |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests | Resistant to foliar diseases |
Special Characters | Drought tolerant, 80.7% oleic acid and 3.6% linoleic acid content. In this particular variety, the protein percentage is 26%. |
Reviews
There are no reviews yet.