| Maturity Days | 103 days |
| Release Year | 2013-14 |
| Release Institute | Pulse Research Station, Junagadh, JAU |
| Yield (quintal/acre) | 10-13 quintal/acre |
| Test Weight (gram) (100 seeds weight) | 21.37 gram |
| Seed Rate (kg/acre) | 24 kg/acre |
| Spacing (inches) | 18 inches |
| Reaction to major diseases and pests | Moderately resistant to wilt, Ascochyta blight, stunt, root rot and BGM diseases. Low pod borer infestation. |
| Morphological Characters | Attractive brown colored medium sized seed. Medium green colour of foliage. |
| Special Characters | – |

Reviews
There are no reviews yet.