| Type | Bunch (Spanish/Valencia) |
| Maturity Days | 118 days |
| Release Year | 2010-11 |
| Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
| Pod Yield (quintal/acre) | 11 quintal/acre |
| Oil Percentage (%) | 51.62% |
| Shelling Percentage (%) | 72.45% |
| Suitable Season | Kharif |
| Test Weight (gram) (100 seeds weight) | 44.40 gram |
| Seed Rate (kg/acre) | 75 kg/acre |
| Spacing (Inches) | 12-20 inches |
| Reaction to major diseases and pests | The reaction against tikka, rust and stem rot it is found comparable whereas, it is found tolerant to collar rot. |
| Special Characters | – |

Reviews
There are no reviews yet.