Gujarat Junagadh Gram 6 (GJG 6)
Packing Size : 10 Kg.
Maturity Days | 112 days |
Release Year | 2014-15 |
Release Institute | Pulse Research Station, Junagadh, JAU |
Yield (quintal/acre) | 7.5-11 quintal/acre |
Test Weight (gram) (100 seeds weight) | 22.45 gram |
Seed Rate (kg/acre) | 24 kg/acre |
Spacing (Inches) | – |
Reaction to major diseases and pests | Resistant against wilt and stunt diseases. Low pod borer infestation. |
Morphological Characters | Semi-erect plant habit, Attractive dark brown colour seed with tuberculated seed testa texture (Surface) and angular seed shape with medium seed size. |
Special Characters | – |
Reviews
There are no reviews yet.