Phule Chaitanya (KDG 160)
Type | – |
Maturity Days | 105-110 days |
Release Year | 2016 |
Release Institute | Agricultural Research Station, K.Digraj, Dist.Sangli |
Pod Yield (quintal/acre) | 8-9.7 quintal/acre |
Oil Percentage (%) | 51.60% |
Shelling Percentage (%) | 65-69% |
Suitable Season | Rabi-summer (Andhra Pradesh, Telangana and Tamilnadu) |
Test Weight (gram) (100 seeds weight) | 40-48 gram |
Seed Rate (kg/acre) | – |
Spacing (Inches) | – |
Reaction to major diseases and pests | Moderately resistant to stem rot and leaf spot diseases (LLS). |
Special Characters | – |
Reviews
There are no reviews yet.