| Maturity Days | 105-110 days | 
| Release Year | 2017 | 
| Release Institute | Mahatma Phule Krishi Vidyapeeth Rahuri, Maharashtra | 
| Yield (quintal/acre) | 14- 17 quintal/acre | 
| Test Weight (gram) (100 seeds weight) | – | 
| Seed Rate (kg/acre) | 30 kg/acre | 
| Spacing (inches) | 16-18-20 Inches | 
| Reaction to major diseases and pests | Wilt resistant | 
| Morphological Characters | Yellowish brown medium size seeds, suitable for irrigated condition. | 
| Special Characters | – | 
 
								
 
			 
			 
			 
			
Reviews
There are no reviews yet.