TBG-39/TDG-39
Type | Bunch (Spanish/Valencia) |
Maturity Days | 115-120 days |
Release Year | 2008-2009 |
Release Institute | Rajasthan Agricultural University, Bikaner and University of Agricultural Sciences, Dharwad |
Pod Yield (quintal/acre) | 10-12 quintal/acre |
Oil Percentage (%) | – |
Shelling Percentage (%) | 64% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | 66 gram |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests | This variety possesses good degree of tolerance to stem rot as well as chlorosis. |
Special Characters | High oleic acid (59%), more branches, moisture stress tolerance. |
Reviews
There are no reviews yet.