GJG 32
₹2,700.00
Type | Bunch (Spanish/Valencia) |
Maturity Days | 115-124 days |
Release Year | 2016-17 |
Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 13.73 quintal/acre |
Oil Percentage (%) | 53.90% |
Shelling Percentage (%) | 68.52% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | 35.90 gram |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests | The reaction against tikka and rust is resistant, whereas, for collar rot and stem rot the variety comparable to the checks. The damage due to leaf defoliators is low, while thrips is comparable against damage due to the check varieties. |
Special Characters | In this particular variety, the protein percentage is 27.52%. |
Reviews
There are no reviews yet.