Phule Warna (KDG 128)
Type | Bunch (Spanish/Valencia) |
Maturity Days | 115-120 days |
Release Year | 2016 |
Release Institute | Agricultural Research Station, K.Digraj, Dist.Sangli |
Pod Yield (quintal/acre) | 10-12 quintal/acre |
Oil Percentage (%) | 50% |
Shelling Percentage (%) | 69% |
Suitable Season | Kharif |
Test Weight (gram) (100 seeds weight) | – |
Seed Rate (kg/acre) | 50 kg/acre |
Spacing (Inches) | 28-30 inches |
Reaction to major diseases and pests | Moderately resistant late leaf spot and rust diseases. |
Special Characters | – |
Reviews
There are no reviews yet.