Maturity Days | 82-85 days |
Release Year | 2020 |
Release Institute | Pulse Research Station, JAU, Junagadh |
Yield (quintal/acre) | 5-15 quintal/acre |
Suitable Season | Kharif & Summer |
Test Weight (gram) (1000 seeds weight) | 5.5 gram |
Seed Rate (kg/acre) | 7-8 kg/acre |
Spacing (Inches) | 8-12 Inches |
Reaction to major diseases and pests |
Resistant to yellow mosaic virus, powdery mildew and leaf curl diseases and also resistant to pod borer, white fly, aphids and thrips.
|
Morphological Characters | Semi-erect plant growth habit, greenish brown colour of seed with drum seed shape and brown coloured round shape long pod with pubescent. |
Reviews
There are no reviews yet.