Maturity Days | 80-89 days |
Release Year | 2014 |
Release Institute | Jawaharlal Nehru Krishi Vishwavidyalaya, Jabalpur |
Yield (quintal/acre) | 9 quintal/acre |
Protein Percentage (%) | – |
Oil Percentage (%) | – |
Test Weight (gram) (100 seeds weight) | – |
Seed Rate (kg/acre) | – |
Spacing (Inches) | – |
Reaction to major diseases and pests | Multiple resistant |
Morphological Characters | It is a dwarf thermo-photo insensitive having medium seeds. JS 20-34 Extra early, thermo-insensitive, high germinability, multiple resistant, dwarf, glabrous, pod colour light. |
Reviews
There are no reviews yet.