| Maturity Days | 96-101 days |
| Release Year | 2019 |
| Release Institute | Jawaharlal Nehru Krishi Vishwavidyalaya, Jabalpur |
| Yield (quintal/acre) | 8.5 quintal/acre |
| Protein Percentage (%) | – |
| Oil Percentage (%) | – |
| Test Weight (gram) (100 seeds weight) | – |
| Seed Rate (kg/acre) | 30-32 kg/acre |
| Spacing (Inches) | 18-24 Inches |
| Reaction to major diseases and pests | Semi-determinate, pointed ovate leaves, white flowers, tawny pubescence, medium spherical seed with black hilum. Excellent germinability and longevity. |
| Morphological Characters | Multiple resistance for biotic stresses like YMV, charcoal rot, blights, bacterial pustules, leaf spots and stem fly. Resistant to tolerant reactions against stem fly, stem borers and defoliators. |

Reviews
There are no reviews yet.