JS 21-72
Maturity Days | 94-95 days |
Release Year | 2023 |
Release Institute | Jawaharlal Nehru Krishi Vishwavidyalaya, Jabalpur |
Yield (quintal/acre) | 10-14 quintal/acre |
Protein Percentage (%) | – |
Oil Percentage (%) | – |
Test Weight (gram) (100 seeds weight) | 14.37 gram |
Seed Rate (kg/acre) | 32 kg/acre |
Spacing (Inches) | 16-18 |
Reaction to major diseases and pests | Resistant to Yellow Mosaic Virus (YMV), Charcoal Rot, Bacterial Pustule and Yellow Spot. |
Morphological Characters | The plant of this variety is medium height, branched, spreading and its stem is green. The grain of this variety is yellow, shiny, very beautiful with brown hilum, leaves are green and leaves are pointed (ovate shape), the color of the flowers is white and the pods are hairy. |
Reviews
There are no reviews yet.