Karan Vandana (DBW 187)
Maturity Days | 120 days |
Release Year | 2018 |
Release Institute | ICAR-Indian Institute of Wheat and Barley Research, Karnal |
Yield (quintal/acre) | 20-26 quintal/acre |
Test Weight (gram) | 44 gram |
Seed Rate (kg/acre) | 40 kg/acre |
Spacing (inches) | – |
Reaction to major diseases and pests | Resistant to brown and yellow rusts, foliar blights and wheat blast, moderate resistant to karnal bunt and tolerance to loose smut. |
Morphological Characters | – |
Special Characters | The variety has better Chapatti quality with 7.7/10 score and high iron content (43.1 ppm) in the grains. Protein content : 11.6 percent |
Reviews
There are no reviews yet.