GG 37 (Sorath Gaurav)
Type | Bunch (Spanish/Valencia) |
Maturity Days | 105-110 days |
Release Year | 2023 |
Release Institute | Main Oilseeds Research Station, JAU, Junagadh |
Pod Yield (quintal/acre) | 12-14 quintal/acre |
Oil Percentage (%) | 50% |
Shelling Percentage (%) | – |
Suitable Season | Summer |
Test Weight (gram) (100 seeds weight) | – |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests | This variety was found comparable to the checks varieties against tikka, stem rot and collar rot diseases. The damage due to thrips in GG 37 was also comparable to the check varieties. |
Special Characters | More 3-seeded smooth pods, high shelling percent, stay green at harvest. |
Reviews
There are no reviews yet.