TAG-73
Type | Bunch (Spanish/Valencia) |
Maturity Days | 105-110 days |
Release Year | 2021 |
Release Institute | Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola |
Pod Yield (quintal/acre) | 12-14 quintal/acre |
Oil Percentage (%) | 50% |
Shelling Percentage (%) | – |
Suitable Season | Rabi and Summer |
Test Weight (gram) (100 seeds weight) | – |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests |
This variety was found comparable to the checks varieties against tikka, stem rot and collar rot diseases. The damage due to thrips in TAG 73 was also comparable to the check varieties.
|
Special Characters | More 3-seeded smooth pods, high shelling percent, stay green at harvest. |
Reviews
There are no reviews yet.