TG-38
Type | Bunch (Spanish/Valencia) |
Maturity Days | 100-105 days |
Release Year | 2006 |
Release Institute | ICAR-Directorate of Groundnut Research, Junagadh |
Pod Yield (quintal/acre) | 10-12 quintal/acre |
Oil Percentage (%) | 48% |
Shelling Percentage (%) | 71% |
Suitable Season | Rabi-summer (Bihar, Odisha, West Bengal, North Eastern states) |
Test Weight (gram) (100 seeds weight) | 44 gram |
Seed Rate (kg/acre) | 75 kg/acre |
Spacing (Inches) | 12-20 inches |
Reaction to major diseases and pests | Moderate resistance to stem rot and root rot |
Special Characters | High shelling percent, more 3-seeded pods and round seeds. |
Reviews
There are no reviews yet.